| Month | EMI | Principal | Interest | Balance |
|---|
| Property Value | โน50,00,000 |
| Loan-to-Value Ratio | 80% |
| Processing Fee (~1%) | โน40,000 |
| Stamp Duty (~5%) | โน2,50,000 |
| Insurance (est. 3%) | โน24,000/yr |
| Road Tax (est. 6%) | โน48,000 |
| On-Road Price (est.) | โน9,20,000 |
| Post-TDS Interest | โน6,467 |
| Post-TDS Maturity | โน1,06,467 |
| Inflation-adj. return (6%) | +1.19% |
| Premium per โน1L cover | โน85 |
| Claim Settlement (avg) | 98.5% |
| Riders available | Critical illness, Waiver |
| Section 80C deduction | Up to โน1.5L |
*Premium is an estimate based on standard rates. Actual premium varies by insurer, health status, and lifestyle. Always compare quotes from multiple insurers.
| Tax on returns | Nil (EEE status) |
| 80C deduction | Up to โน1.5L/yr |
| Partial withdrawal | From year 7 |
| Loan facility | Year 3โ6 |
| Formula used | (15 ร Salary ร Years) รท 26 |
| Tax exemption | Up to โน20L (Govt employees: full) |
| Minimum service | 5 continuous years |
| Payment deadline | Within 30 days of leaving |